<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A first stab at time-lapse</title>
	<atom:link href="http://www.gershphotopost.com/blog/2008/10/a-first-stab-at-time-lapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gershphotopost.com/blog/2008/10/a-first-stab-at-time-lapse/</link>
	<description>Photography...The way I see it.</description>
	<pubDate>Fri, 10 Sep 2010 12:33:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Galacticgavin</title>
		<link>http://www.gershphotopost.com/blog/2008/10/a-first-stab-at-time-lapse/comment-page-1/#comment-25</link>
		<dc:creator>Galacticgavin</dc:creator>
		<pubDate>Sun, 05 Oct 2008 18:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gershphotopost.com/2008/10/05/a-first-stab-at-time-lapse/#comment-25</guid>
		<description>That's awesome.  Do more! The computer setup sounds ideal.  Can you possibly do one that takes shots with long shutter speeds?  For example, if you were doing a time lapse of a street using long shutter speeds (with appropriate filter/iso/iris for exposure of course) the pictures would leave out fast moving objects like cars, and you could get a timelapse of the scene without the human commotion.  I think that would be interesting just to see a vista change over time.  Of course seeing the little blinks of activity is also neat, but what I just described I haven't seen anybody do.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome.  Do more! The computer setup sounds ideal.  Can you possibly do one that takes shots with long shutter speeds?  For example, if you were doing a time lapse of a street using long shutter speeds (with appropriate filter/iso/iris for exposure of course) the pictures would leave out fast moving objects like cars, and you could get a timelapse of the scene without the human commotion.  I think that would be interesting just to see a vista change over time.  Of course seeing the little blinks of activity is also neat, but what I just described I haven&#8217;t seen anybody do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
